Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,021 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21484389861 2026/05/17 9:35:01 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21484389860 2026/05/17 9:34:45 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21484389859 2026/05/17 9:34:16 (0 mins ago) In-use 0 mins Myanmar Paraguay 181.94.x.x OpenVPN In-use
VPN-21484389858 2026/05/17 9:34:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484389857 2026/05/17 9:34:00 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21484389856 2026/05/17 9:33:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 180.199.x.x OpenVPN In-use
VPN-21484389855 2026/05/17 9:33:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389854 2026/05/17 9:33:58 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21484389853 2026/05/17 9:33:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21484389852 2026/05/17 9:33:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389851 2026/05/17 9:33:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389850 2026/05/17 9:33:57 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21484389849 2026/05/17 9:33:57 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389848 2026/05/17 9:33:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21484389847 2026/05/17 9:33:57 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21484389846 2026/05/17 9:33:57 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389845 2026/05/17 9:33:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21484389844 2026/05/17 9:33:56 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21484389843 2026/05/17 9:33:55 (0 mins ago) In-use 0 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21484389842 2026/05/17 9:33:55 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21484389841 2026/05/17 9:33:54 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21484389840 2026/05/17 9:33:54 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21484389839 2026/05/17 9:33:54 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21484389838 2026/05/17 9:33:53 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21484389837 2026/05/17 9:33:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389836 2026/05/17 9:33:53 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21484389835 2026/05/17 9:33:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389834 2026/05/17 9:33:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484389833 2026/05/17 9:33:52 (0 mins ago) In-use 0 mins France Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21484389832 2026/05/17 9:33:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389831 2026/05/17 9:33:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389830 2026/05/17 9:33:52 (0 mins ago) 9:34:00 0 mins Thailand Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21484389829 2026/05/17 9:33:52 (0 mins ago) 9:33:55 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389828 2026/05/17 9:33:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389827 2026/05/17 9:33:52 (0 mins ago) In-use 0 mins Argentina Japan 118.109.x.x OpenVPN In-use
VPN-21484389826 2026/05/17 9:33:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389825 2026/05/17 9:33:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389824 2026/05/17 9:33:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389823 2026/05/17 9:33:51 (0 mins ago) In-use 0 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389822 2026/05/17 9:33:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389821 2026/05/17 9:33:51 (0 mins ago) In-use 0 mins Viet Nam Japan 133.149.x.x OpenVPN In-use
VPN-21484389820 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389819 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389818 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21484389817 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21484389816 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389815 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389814 2026/05/17 9:33:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389813 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21484389812 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389811 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins India Japan 180.9.x.x OpenVPN In-use
VPN-21484389810 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389809 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389808 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389807 2026/05/17 9:33:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484389806 2026/05/17 9:33:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389805 2026/05/17 9:33:48 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21484389804 2026/05/17 9:33:48 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21484389803 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484389802 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389801 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389800 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389799 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484389798 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21484389797 2026/05/17 9:33:47 (0 mins ago) 9:33:49 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389796 2026/05/17 9:33:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389795 2026/05/17 9:33:46 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484389794 2026/05/17 9:33:46 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21484389793 2026/05/17 9:33:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484389792 2026/05/17 9:33:46 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21484389791 2026/05/17 9:33:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389790 2026/05/17 9:33:45 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21484389789 2026/05/17 9:33:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484389788 2026/05/17 9:33:45 (0 mins ago) In-use 0 mins United States Japan 126.15.x.x OpenVPN In-use
VPN-21484389787 2026/05/17 9:33:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389786 2026/05/17 9:33:45 (0 mins ago) 9:33:55 0 mins Sudan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389785 2026/05/17 9:33:45 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21484389784 2026/05/17 9:33:45 (0 mins ago) In-use 0 mins Egypt Korea Republic of 218.158.x.x SoftEther VPN (UDP) In-use
VPN-21484389783 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389782 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21484389781 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389780 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389779 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389778 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389777 2026/05/17 9:33:44 (0 mins ago) 9:33:52 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21484389776 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389775 2026/05/17 9:33:44 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21484389774 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484389773 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389772 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389771 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21484389770 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389769 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484389768 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389767 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484389766 2026/05/17 9:33:43 (0 mins ago) 9:34:12 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.31 MB
VPN-21484389765 2026/05/17 9:33:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389764 2026/05/17 9:33:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389763 2026/05/17 9:33:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484389762 2026/05/17 9:33:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389761 2026/05/17 9:33:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389760 2026/05/17 9:33:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484389759 2026/05/17 9:33:42 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21484389758 2026/05/17 9:33:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389757 2026/05/17 9:33:41 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21484389756 2026/05/17 9:33:41 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21484389755 2026/05/17 9:33:41 (0 mins ago) In-use 0 mins Viet Nam Japan 123.219.x.x OpenVPN In-use
VPN-21484389754 2026/05/17 9:33:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484389753 2026/05/17 9:33:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484389752 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484389751 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21484389750 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins Gabon Thailand 49.228.x.x OpenVPN In-use
VPN-21484389749 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484389748 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484389747 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484389746 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins Argentina Japan 121.107.x.x OpenVPN In-use
VPN-21484389745 2026/05/17 9:33:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484389744 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21484389743 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389742 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389741 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389740 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389739 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21484389738 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484389737 2026/05/17 9:33:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389736 2026/05/17 9:33:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484389735 2026/05/17 9:33:38 (0 mins ago) 9:33:52 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389734 2026/05/17 9:33:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484389733 2026/05/17 9:33:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389732 2026/05/17 9:33:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389731 2026/05/17 9:33:38 (0 mins ago) In-use 0 mins Spain Thailand 183.88.x.x OpenVPN In-use
VPN-21484389730 2026/05/17 9:33:37 (0 mins ago) 9:33:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389729 2026/05/17 9:33:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389728 2026/05/17 9:33:37 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21484389727 2026/05/17 9:33:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389726 2026/05/17 9:33:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389725 2026/05/17 9:33:37 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 222.6.x.x OpenVPN In-use
VPN-21484389724 2026/05/17 9:33:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389723 2026/05/17 9:33:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389722 2026/05/17 9:33:36 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389721 2026/05/17 9:33:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389720 2026/05/17 9:33:36 (0 mins ago) 9:33:39 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389719 2026/05/17 9:33:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389718 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484389717 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21484389716 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389715 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389714 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389713 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21484389712 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389711 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins United States Japan 118.109.x.x OpenVPN In-use
VPN-21484389710 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21484389709 2026/05/17 9:33:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389708 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389707 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 14.63.x.x SoftEther VPN (UDP) In-use
VPN-21484389706 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389705 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21484389704 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21484389703 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389702 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21484389701 2026/05/17 9:33:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389700 2026/05/17 9:33:34 (0 mins ago) 9:33:52 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484389699 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389698 2026/05/17 9:33:33 (0 mins ago) 9:33:44 0 mins India Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21484389697 2026/05/17 9:33:33 (0 mins ago) 9:33:38 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21484389696 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389695 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21484389694 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21484389693 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484389692 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484389691 2026/05/17 9:33:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389690 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389689 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389688 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389687 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389686 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484389685 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389684 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389683 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389682 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389681 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389680 2026/05/17 9:33:32 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21484389679 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484389678 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389677 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389676 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484389675 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389674 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21484389673 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins United States Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21484389672 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389671 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21484389670 2026/05/17 9:33:31 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21484389669 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389668 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484389667 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389666 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389665 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389664 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389663 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484389662 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484389661 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484389660 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484389659 2026/05/17 9:33:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484389658 2026/05/17 9:33:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484389657 2026/05/17 9:33:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389656 2026/05/17 9:33:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484389655 2026/05/17 9:33:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
