VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,484,406,423 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,671.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,023,311.3 GB  586,579,050
2 Iran (ISLAMIC Republic Of)  98,488,219.4 GB  5,310,408,182
3 Russian Federation  87,796,636.5 GB  1,388,854,364
4 Japan  67,456,394.4 GB  695,083,692
5 United States  52,592,811.9 GB  1,090,602,375
6 Taiwan  50,344,959.5 GB  789,265,547
7 France  46,084,737.9 GB  588,949,172
8 Indonesia  38,202,408.1 GB  888,653,361
9 India  35,751,963.5 GB  768,674,533
10 China  29,487,200.2 GB  771,178,640
11 Viet Nam  29,282,509.8 GB  496,293,234
12 Thailand  19,382,125.3 GB  344,715,749
13 United Arab Emirates  15,584,914.0 GB  516,829,875
14 Hong Kong  14,621,608.2 GB  236,474,209
15 Myanmar  12,900,606.5 GB  224,405,729
16 Philippines  12,825,661.5 GB  316,361,423
17 Malaysia  11,806,431.4 GB  139,619,587
18 Turkmenistan  11,548,720.9 GB  154,223,145
19 Bangladesh  9,467,226.3 GB  387,191,083
20 Ukraine  9,314,722.2 GB  533,152,043
21 Canada  8,038,105.7 GB  82,096,008
22 Saudi Arabia  7,911,283.4 GB  108,140,237
23 Germany  7,820,238.2 GB  241,606,421
24 Turkey  6,692,754.9 GB  98,118,339
25 Singapore  6,639,520.5 GB  407,074,546
26 Iraq  5,653,439.8 GB  224,648,321
27 Australia  5,541,934.1 GB  112,724,810
28 Brazil  5,240,941.2 GB  1,369,483,037
29 United Kingdom  5,201,817.9 GB  126,300,544
30 Lao People's Democratic Republic  4,468,788.5 GB  73,363,370
31 Pakistan  4,341,273.8 GB  104,384,129
32 Nigeria  3,673,844.0 GB  439,000,651
33 Cambodia  3,173,151.7 GB  92,201,332
34 Kenya  3,049,812.8 GB  182,984,594
35 Argentina  2,536,431.4 GB  38,600,327
36 Mexico  2,453,697.0 GB  43,685,500
37 Oman  2,010,581.3 GB  36,389,212
38 Spain  1,964,870.8 GB  21,689,566
39 Netherlands  1,905,837.7 GB  50,976,428
40 Armenia  1,454,799.5 GB  4,871,348
41 Egypt  1,354,932.3 GB  37,516,925
42 Qatar  1,339,106.8 GB  18,894,362
43 Algeria  1,333,150.7 GB  36,831,918
44 Nepal  1,324,886.7 GB  19,655,779
45 Syrian Arab Republic  1,286,162.8 GB  235,191,825
46 Jordan  1,272,470.1 GB  25,301,402
47 Italy  1,222,013.6 GB  14,858,893
48 Somalia  1,173,324.6 GB  52,577,112
49 Kyrgyzstan  1,138,365.3 GB  12,742,922
50 New Zealand  1,125,394.0 GB  14,963,867
51 Sudan  1,065,706.9 GB  39,804,322
52 Macau  1,048,576.8 GB  18,998,937
53 Kazakhstan  1,030,601.8 GB  15,056,044
54 Colombia  1,021,742.1 GB  19,624,896
55 Sweden  995,674.7 GB  17,169,761
56 Ghana  944,598.6 GB  55,701,614
57 Austria  926,768.8 GB  14,570,240
58 Cote D'ivoire  853,535.3 GB  10,834,400
59 Venezuela  848,622.5 GB  25,749,276
60 Belarus  819,629.5 GB  21,615,947
61 Chile  815,350.2 GB  14,077,022
62 Romania  782,625.9 GB  13,411,491
63 Peru  765,975.6 GB  10,568,981
64 Ethiopia  748,949.1 GB  38,877,143
65 Mongolia  694,064.0 GB  11,292,753
66 Libyan Arab Jamahiriya  677,194.3 GB  19,099,801
67 Kuwait  671,177.3 GB  10,334,939
68 Morocco  649,314.3 GB  25,231,877
69 Poland  630,668.9 GB  8,818,381
70 Azerbaijan  595,438.9 GB  10,530,271
71 Latvia  587,583.2 GB  3,006,768
72 Yemen  585,395.8 GB  19,875,749
73 Ecuador  566,932.7 GB  53,579,581
74 Norway  543,185.4 GB  4,691,583
75 Switzerland  516,230.2 GB  36,568,673
76 Palestinian Territory Occupied  499,146.8 GB  12,381,054
77 Belgium  471,645.8 GB  6,284,888
78 South Africa  460,827.0 GB  17,027,022
79 Gabon  447,999.1 GB  4,152,586
80 Finland  436,094.4 GB  3,900,022
81 Tanzania United Republic of  421,479.3 GB  10,670,648
82 Afghanistan  411,239.5 GB  15,288,292
83 Israel  401,436.0 GB  9,080,224
84 Uganda  374,351.0 GB  19,002,125
85 Portugal  368,039.5 GB  5,816,524
86 Denmark  330,414.5 GB  3,022,260
87 Lithuania  320,553.0 GB  4,054,892
88 Hungary  319,140.6 GB  4,835,748
89 Czech Republic  316,975.6 GB  4,923,180
90 Georgia  293,873.5 GB  3,534,489
91 Guinea  281,515.3 GB  8,605,589
92 Greece  264,320.9 GB  3,739,485
93 Sri Lanka  255,534.8 GB  6,562,163
94 Bahrain  225,155.9 GB  3,653,468
95 Tunisia  217,038.9 GB  6,062,983
96 Brunei Darussalam  212,366.1 GB  1,601,762
97 Dominican Republic  211,593.0 GB  6,905,779
98 Bulgaria  210,662.8 GB  4,110,167
99 Guatemala  202,961.4 GB  4,382,091
100 Lebanon  202,640.0 GB  9,017,187
101 Uzbekistan  201,802.7 GB  4,054,609
102 Serbia  198,245.3 GB  3,536,660
103 Panama  184,334.3 GB  4,983,042
104 Bolivia  181,617.6 GB  3,205,508
105 Djibouti  162,965.3 GB  4,251,094
106 Paraguay  156,324.0 GB  2,079,068
107 Ireland  136,023.2 GB  1,883,853
108 Slovenia  132,596.4 GB  1,545,637
109 Costa Rica  114,697.6 GB  1,711,079
110 Croatia (LOCAL Name: Hrvatska)  114,480.7 GB  1,149,273
111 Slovakia (SLOVAK Republic)  109,903.8 GB  1,232,373
112 Moldova Republic of  106,597.0 GB  2,693,053
113 Cuba  104,173.9 GB  2,729,103
114 Albania  103,884.5 GB  2,341,621
115 Bosnia and Herzegowina  102,835.0 GB  934,455
116 Mauritius  99,048.0 GB  1,322,747
117 Jamaica  91,389.2 GB  2,079,477
118 Bhutan  81,224.0 GB  1,682,151
119 Estonia  80,652.4 GB  1,051,603
120 Uruguay  77,029.2 GB  1,132,455
121 Luxembourg  61,368.3 GB  1,327,384
122 Honduras  60,602.5 GB  1,400,918
123 Benin  60,246.9 GB  6,947,980
124 Antigua and Barbuda  58,732.1 GB  1,622,747
125 Cyprus  55,078.6 GB  6,769,299
126 Togo  53,877.1 GB  1,414,735
127 Maldives  52,412.4 GB  906,598
128 Senegal  51,789.7 GB  1,964,680
129 Guam  50,980.2 GB  982,653
130 Rwanda  49,446.6 GB  1,536,045
131 Northern Mariana Islands  43,788.0 GB  269,754
132 Macedonia  41,974.7 GB  653,552
133 Trinidad and Tobago  41,914.8 GB  640,348
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,776.1 GB  3,215,995
136 Timor-leste  34,009.2 GB  740,590
137 Mozambique  33,425.5 GB  2,440,771
138 El Salvador  33,064.6 GB  873,167
139 Fiji  29,756.9 GB  820,153
140 Barbados  28,700.8 GB  348,713
141 Madagascar  28,613.0 GB  753,078
142 Nicaragua  27,071.5 GB  523,949
143 Malta  26,658.9 GB  503,605
144 Namibia  25,313.8 GB  751,141
145 Tajikistan  25,237.2 GB  1,208,051
146 Iceland  25,167.2 GB  756,442
147 Puerto Rico  24,663.2 GB  661,225
148 Palau  24,136.7 GB  187,912
149 Reunion  23,510.3 GB  94,138
150 Seychelles  22,291.8 GB  3,418,528
151 Chad  21,534.7 GB  4,515,606
152 Congo The Democratic Republic of The  21,456.8 GB  1,457,595
153 Angola  20,755.2 GB  762,757
154 Mali  18,433.2 GB  1,066,048
155 Burkina Faso  18,272.2 GB  1,571,981
156 Montenegro  17,712.2 GB  371,135
157 Mauritania  17,681.8 GB  532,405
158 Bahamas  17,678.0 GB  346,507
159 Zambia  16,332.0 GB  658,002
160 Zimbabwe  16,013.6 GB  2,283,165
161 Saint Lucia  15,067.7 GB  182,594
162 Guyana  14,077.6 GB  302,055
163 Malawi  13,250.4 GB  190,931
164 Papua New Guinea  12,937.5 GB  195,813
165 Suriname  11,230.4 GB  311,005
166 Samoa  9,873.2 GB  21,421
167 New Caledonia  9,727.5 GB  128,075
168 Haiti  9,266.6 GB  392,437
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,075
171 Gambia  8,507.3 GB  3,637,298
172 Botswana  8,422.4 GB  192,206
173 Aruba  8,406.1 GB  93,581
174 Saint Vincent and The Grenadines  7,896.0 GB  100,595
175 Curacao  6,962.2 GB  133,247
176 Liberia  6,573.7 GB  551,758
177 South Sudan  6,289.7 GB  341,509
178 Marshall Islands  6,273.4 GB  59,785
179 Vanuatu  5,353.8 GB  276,213
180 Dominica  5,322.1 GB  294,639
181 Martinique  5,275.8 GB  75,224
182 Equatorial Guinea  5,193.9 GB  316,868
183 Congo  4,548.4 GB  123,779
184 Grenada  3,895.4 GB  87,773
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,147
188 Guadeloupe  3,110.2 GB  43,202
189 Andorra  3,095.3 GB  73,367
190 Comoros  2,944.4 GB  51,508
191 Cape Verde  2,925.9 GB  133,783
192 Sierra Leone  2,889.7 GB  111,598
193 Cayman Islands  2,533.1 GB  57,305
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.1 GB  48,039
197 Sint Maarten  2,044.7 GB  51,756
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,906.7 GB  75,891
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,247
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,157
207 Virgin Islands (BRITISH)  1,135.5 GB  33,906
208 Saint Kitts and Nevis  982.4 GB  14,083
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.2 GB  30,221
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.0 GB  6,471
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4